SATTA KING | RECORD CHART | SATTA CHART |
Date | DESAWER | AHMEDABAD | DELHI BAZAR | SHREE GANESH |
01-10-2025 | 86 | 03 | 14 | |
02-10-2025 | 41 | 05 | 68 | 02 |
03-10-2025 | 96 | 66 | 28 | 79 |
04-10-2025 | 87 | 94 | 80 | 30 |
05-10-2025 | 62 | 42 | 70 | 16 |
06-10-2025 | 55 | 42 | 16 | 55 |
07-10-2025 | 25 | 13 | 03 | 11 |
08-10-2025 | 45 | 62 | 04 | 39 |
09-10-2025 | 85 | 82 | 13 | |
10-10-2025 | 73 | 49 | 75 | 81 |
11-10-2025 | 22 | 13 | 69 | 61 |
12-10-2025 | 88 | 94 | 63 | 20 |
13-10-2025 | 75 | 57 | 96 | 52 |
14-10-2025 | 24 |
Date | FARIDABAD | MALAMAL BAZAR | HYDERABAD | GHAZIABAD |
01-10-2025 | 54 | 22 | 05 | 59 |
02-10-2025 | 63 | 35 | 41 | 58 |
03-10-2025 | 31 | 85 | 04 | 42 |
04-10-2025 | 26 | 27 | 84 | 08 |
05-10-2025 | 43 | 55 | 82 | 39 |
06-10-2025 | 04 | 14 | 20 | 85 |
07-10-2025 | 84 | 67 | 13 | 52 |
08-10-2025 | 37 | 95 | 72 | 20 |
09-10-2025 | 32 | 17 | 37 | 86 |
10-10-2025 | 52 | 14 | 12 | 08 |
11-10-2025 | 64 | 93 | 99 | 56 |
12-10-2025 | 95 | 30 | 06 | 54 |
13-10-2025 | 92 | 97 | 76 | 96 |
14-10-2025 |
Date | GALI | CHANDIGARH CITY | PURANI DELHI | A-1 FARIDABAD |
01-10-2025 | 56 | 10 | 65 | 05 |
02-10-2025 | 70 | 96 | 66 | 58 |
03-10-2025 | 39 | 48 | 68 | 08 |
04-10-2025 | 06 | 70 | 08 | 62 |
05-10-2025 | 79 | 01 | 20 | 84 |
06-10-2025 | 94 | 78 | 81 | 45 |
07-10-2025 | 72 | 09 | 51 | 85 |
08-10-2025 | 07 | 63 | 76 | 08 |
09-10-2025 | 08 | 22 | 18 | 25 |
10-10-2025 | 67 | 84 | 63 | 36 |
11-10-2025 | 05 | 60 | 88 | 85 |
12-10-2025 | 55 | 93 | 80 | |
13-10-2025 | 26 | 39 | 75 | 45 |
14-10-2025 | 93 |
Date | NEW GAJIYABAD | KOHINOOR | ALWAR BAJAR | DUBAI SATTA |
01-10-2025 | 08 | 79 | 31 | 05 |
02-10-2025 | 77 | 95 | 03 | 84 |
03-10-2025 | 43 | 97 | 83 | 68 |
04-10-2025 | 24 | 44 | 17 | 99 |
05-10-2025 | 59 | 66 | 58 | 70 |
06-10-2025 | 16 | 05 | 98 | 48 |
07-10-2025 | 71 | 53 | 45 | 88 |
08-10-2025 | 73 | 32 | 08 | 65 |
09-10-2025 | 09 | 31 | 58 | 89 |
10-10-2025 | 55 | 82 | 34 | 50 |
11-10-2025 | 93 | 34 | 87 | 49 |
12-10-2025 | 48 | 93 | 75 | 41 |
13-10-2025 | 71 | 07 | 47 | 70 |
14-10-2025 |
Date | NEW SADAR BAZAR | NEW TAJ CITY | MAHALAXMI LOTTERY | DS KING |
01-10-2025 | 87 | 50 | 62 | 11 |
02-10-2025 | 19 | 46 | 68 | 29 |
03-10-2025 | 24 | 67 | 84 | 88 |
04-10-2025 | 56 | 65 | 42 | 09 |
05-10-2025 | 72 | 98 | 47 | 14 |
06-10-2025 | 47 | 70 | 60 | 72 |
07-10-2025 | 69 | 84 | 70 | 36 |
08-10-2025 | 71 | 46 | 52 | 40 |
09-10-2025 | 56 | 36 | 89 | 72 |
10-10-2025 | 84 | 18 | 14 | 07 |
11-10-2025 | 95 | 51 | 28 | 77 |
12-10-2025 | 78 | 38 | 08 | 15 |
13-10-2025 | 24 | 30 | 37 | 27 |
14-10-2025 | 32 | 04 |
Date | NEEl KANTH | JAIPUR CITY | HYDERABAD DAY | PARAS |
01-10-2025 | 69 | 60 | 41 | 38 |
02-10-2025 | 43 | 79 | 85 | 59 |
03-10-2025 | 76 | 19 | 40 | 96 |
04-10-2025 | 13 | 96 | 59 | 36 |
05-10-2025 | 67 | 07 | 44 | 44 |
06-10-2025 | 19 | 32 | 29 | 53 |
07-10-2025 | 30 | 64 | 80 | 96 |
08-10-2025 | 73 | 48 | 05 | 67 |
09-10-2025 | 31 | 58 | 10 | 69 |
10-10-2025 | 69 | 29 | 90 | 85 |
11-10-2025 | 63 | 59 | 25 | 75 |
12-10-2025 | 22 | 92 | 18 | 98 |
13-10-2025 | 90 | 04 | 88 | 60 |
14-10-2025 | 22 |
Date | KUWAIT CITY | PROFIT BAZZAR | BHAGYA SHREE | RAJSHREE |
01-10-2025 | 25 | 38 | 65 | 87 |
02-10-2025 | 71 | 23 | 70 | 17 |
03-10-2025 | 61 | 53 | 73 | 66 |
04-10-2025 | 33 | 01 | 39 | 61 |
05-10-2025 | 12 | 34 | 21 | 21 |
06-10-2025 | 96 | 39 | 61 | 81 |
07-10-2025 | 82 | 52 | 13 | 35 |
08-10-2025 | 88 | 31 | 81 | 25 |
09-10-2025 | 85 | 33 | 28 | 98 |
10-10-2025 | 02 | 51 | 86 | 74 |
11-10-2025 | 57 | 35 | 57 | 99 |
12-10-2025 | 67 | 02 | 71 | 23 |
13-10-2025 | 29 | 72 | 85 | 09 |
14-10-2025 | 49 | 31 |
Date | JAY LAXMI | PUSHKAR | JAY BHOLE | SUPER PANJAB |
01-10-2025 | 73 | 04 | 57 | |
02-10-2025 | 29 | 88 | 13 | 35 |
03-10-2025 | 42 | 77 | 29 | 98 |
04-10-2025 | 53 | 94 | 32 | 29 |
05-10-2025 | 84 | 94 | 62 | 26 |
06-10-2025 | 68 | 28 | 33 | 68 |
07-10-2025 | 16 | 16 | 49 | 16 |
08-10-2025 | 41 | 57 | 52 | 00 |
09-10-2025 | 73 | 74 | 48 | 35 |
10-10-2025 | 03 | 34 | 41 | 30 |
11-10-2025 | 08 | 15 | 68 | 53 |
12-10-2025 | 14 | 22 | 95 | 71 |
13-10-2025 | 84 | 05 | 88 | 85 |
14-10-2025 | 74 |
Date | A1 SADAR BAZAR | YAMUNA CITY | HYDERABAD GOLD | PALAMPUR (PP) |
01-10-2025 | 45 | 44 | 35 | 17 |
02-10-2025 | 62 | 18 | 49 | 55 |
03-10-2025 | 67 | 35 | 31 | 84 |
04-10-2025 | 86 | 90 | 86 | 66 |
05-10-2025 | 57 | 50 | 67 | 00 |
06-10-2025 | 00 | 74 | 73 | 47 |
07-10-2025 | 32 | 85 | 70 | 92 |
08-10-2025 | 42 | 75 | 53 | 41 |
09-10-2025 | 57 | 87 | 57 | 05 |
10-10-2025 | 11 | 48 | 01 | 61 |
11-10-2025 | 08 | 72 | 94 | 42 |
12-10-2025 | 05 | 13 | 64 | 33 |
13-10-2025 | 81 | 56 | 70 | 01 |
14-10-2025 | 35 | 22 |
Date | MIRZAPUR | NEW TAJ CHHOTU | HAMJAPUR | BOMBAY BAZAR |
01-10-2025 | 87 | 90 | 13 | |
02-10-2025 | 24 | 59 | 79 | |
03-10-2025 | 82 | 25 | 83 | 99 |
04-10-2025 | 68 | 15 | 17 | 39 |
05-10-2025 | 87 | 18 | 56 | 62 |
06-10-2025 | 59 | 63 | 78 | 47 |
07-10-2025 | 39 | 33 | 24 | 75 |
08-10-2025 | 25 | 51 | 63 | 94 |
09-10-2025 | 42 | 71 | 08 | 93 |
10-10-2025 | 64 | 22 | 32 | 52 |
11-10-2025 | 06 | 90 | 33 | 40 |
12-10-2025 | 31 | 16 | 23 | 71 |
13-10-2025 | 57 | 99 | 98 | 25 |
14-10-2025 |
12=09=2025
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
फरीदाबाद हैदराबाद गाजियाबाद गली दिसावर
ओन्ली 4 जोड़ी
जिसको चाहिए
संपर्क करें
पासिंग की फुलगारंटी
A1 SADAR BAZAR
45=90=95=40
** DISCLAIMER **
www.DelhiSattaKing.co is a Non Commercial Website We Show Only News and Provide Entertainment. Viewing This Satta king WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.